Underlying data
Every trade behind
every number on this site.
Each file is the complete trade-by-trade export for one strategy over its published window — entry and exit time, entry and exit price, the reason it exited, the result, and the maximum favorable and adverse excursion of each trade. Nothing is filtered, summarized or omitted. Losing trades and losing months are in these files.
| Strategy | Instrument & contract | Size | Trades | Window | Trade data |
|---|---|---|---|---|---|
| Vault | MES Sep 2026 contract MES SEP26 | micro | 426 | 07/01/2025 → 7/30/2026 | vault-trades.csv 49 KB |
| Coil | MGC Dec 2026 contract MGC DEC26 | micro | 193 | 07/02/2025 → 7/30/2026 | coil-trades.csv 22 KB |
| Iris | MES Sep 2026 contract MES SEP26 | micro | 209 | 09/15/2025 → 7/31/2026 | iris-trades.csv 25 KB |
| Aperture | MNQ Sep 2026 contract MNQ SEP26 | micro | 239 | 09/15/2025 → 08/07/2026 | aperture-trades.csv 29 KB |
| Rift | MGC Dec 2026 contract MGC DEC26 | micro | 298 | 07/02/2025 → 7/30/2026 | rift-trades.csv 35 KB |
| Surge | MNQ Sep 2026 contract MNQ 09-26 | micro | 87 | 08/06/2025 → 08/11/2026 | surge-trades.csv 10 KB |
| Ripple | MNQ Sep 2026 contract MNQ SEP26 | micro | 132 | 07/29/2025 → 07/28/2026 | ripple-trades.csv 15 KB |
How to read these files
One row per closed trade, in the order they happened. contract is the futures contract the backtest was executed against, expiry included, exactly as NinjaTrader® recorded it against every trade in that run — it is shown beside the symbol in the table above and repeated on every row of the file. net_profit_usd is after commission and after one full tick of slippage on every contract — both charged inside the backtest, not deducted afterwards. cumulative_usd is the running total, so the last row of that column is the strategy's published net. max_favorable_excursion_usd and max_adverse_excursion_usd are how far the trade went in your favor and against you before it closed.
You can reproduce any figure on this site from these files. If a number here does not match a number there, the file is right and we want to know.
These are backtested results. No orders were executed in a funded account and no money was at risk. See the disclosure below.